| Address | PID | PAN | Assessments | % Change | Sales | Description |
|---|---|---|---|---|---|---|
| < 29 30 31 32 33 > | ||||||
| Tweedside Road | 75083790 | 4163371 | 2026 - $4,100 - $56.56 2025 - $4,100 - $56.28 2024 - $3,100 - $52.73 2023 - $3,100 - $52.64 2022 - $3,000 - $52.45 |
0.00% | 2024-12-27 - $1 |
|
| 25249285 | 5371294 | 2026 - $4,200 - $29.51 2025 - $4,200 - $26.66 2024 - $4,200 - $26.66 2023 - $4,200 - $26.66 2022 - $4,100 - $23.86 |
0.00% | 2012-04-30 - $51,500 |
||
| 1089895 | 5861493 | 2026 - $4,200 - $48.48 2025 - $3,500 - $49.09 2024 - $2,900 - $45.13 2023 - $2,900 - $43.38 2022 - $2,800 - $42.78 |
20.00% |
2021-04-23 - $11,000 2014-06-23 - $500 |
||
| Nelson Street | 40220295 | 6154467 | 2026 - $4,200 - $116.29 2025 - $4,200 - $116.29 2024 - $4,200 - $116.29 2023 - $4,200 - $116.29 2022 - $4,200 - $121.41 |
0.00% | ||
| Mallet Rue | 50179456 | 5954351 | 2026 - $4,200 - $100.54 2025 - $4,200 - $100.54 2024 - $4,200 - $100.54 2023 - $4,200 - $99.70 2022 - $4,200 - $104.82 |
0.00% | ||
| East Coldstream Road | 10014652 | 388068 | 2026 - $4,200 - $71.76 2025 - $4,000 - $71.38 2024 - $3,900 - $68.43 2023 - $3,800 - $65.95 2022 - $3,800 - $67.51 |
5.00% |
||
| Cheyne Sett Road | 101261 | 1196032 | 2026 - $4,200 - $67.76 2025 - $4,200 - $67.23 2024 - $4,200 - $68.39 2023 - $4,200 - $68.20 2022 - $4,200 - $69.99 |
0.00% | 2024-04-18 - $66,000 2022-12-09 - $1 |
|
| Upper Quaco Road | 55003107 | 1596672 | 2026 - $4,200 - $69.52 2025 - $4,200 - $69.52 2024 - $3,700 - $63.12 2023 - $3,500 - $58.97 2022 - $3,500 - $56.14 |
0.00% | 2013-12-09 - $1 |
|
| South Kouchibouguac Road | 25198847 | 3580156 | 2026 - $4,300 - $69.28 2025 - $3,900 - $69.38 2024 - $3,500 - $62.53 2023 - $3,400 - $60.84 2022 - $3,300 - $62.96 |
10.26% |
||
| Duffy Road | 55198360 | 5999000 | 2026 - $4,300 - $72.91 2025 - $4,300 - $72.91 2024 - $4,300 - $73.34 2023 - $4,100 - $69.07 2022 - $4,100 - $65.77 |
0.00% | 2016-08-10 - $1 2009-05-29 - $1 |
|